GOA B2B TRANSPORT RATE CHART
Transport Rate Valid For Below Locations:
Panjim, Porvorim, Sangolda, Saligao, Nerul, Sinquerim, Candolim, Calangute, Baga, Arpora
B2B Rate Chart Valid from 01 January 2024 to 31 May 2025 (*Terms and Conditions Apply)
(Rates Not Valid for Diwali, Christmas & New Year)
For Morjim & Ashwem Hotels for Transportation
Parking Fees Extra Early Morning & Late Night Pick-up or Drop Extra Charges Between 6 PM – 8 AM
| Location | Small Car | Ertiga | Innova | Innova Crysta | Tempo 12-15 STR | Tempo 17-20 STR | Mini Coach 27-30 STR | Large Coach 35-40 STR | SML/Bharat Benz 27/35 STR |
|---|---|---|---|---|---|---|---|---|---|
| GOA Airport (Mopa & Dabolim) | 1300 | 1500 | 1950 | 2800 | 4500 | 4800 | 6500 | 7800 | 7800 |
| Thivim Station | 1000 | 1200 | 1500 | 2500 | 3000 | 3500 | 5000 | 6000 | 6500 |
| Karmali Station | 1100 | 1200 | 1500 | 2500 | 3000 | 3500 | 5000 | 6000 | 6500 |
| Madgaon Station | 1700 | 1800 | 2000 | 3000 | 4000 | 4500 | 6500 | 7800 | 7800 |
| Vasco Station | 1300 | 1500 | 1950 | 2800 | 4500 | 4800 | 6500 | 7500 | 7500 |
| Casino Transfers | 800 | 900 | 1100 | 2000 | 3500 | 4000 | 4500 | 5500 | 5500 |
| Mapusa Bus Stop | 750 | 850 | 1000 | 1500 | 2500 | 3000 | 3500 | 4500 | 4500 |
| Panjim Bus Stop | 750 | 850 | 1000 | 1500 | 2500 | 3000 | 3500 | 4500 | 4500 |
| South Goa Tour | 2800 | 3000 | 4000 | 4800 | 6500 | 7500 | 8500 | 9800 | 9800 |
| North Goa Tour | 2800 | 3000 | 4000 | 4800 | 6500 | 7500 | 8500 | 9800 | 9800 |
| Dudhsagar Waterfall Trip | 3800 | 4000 | 4500 | 5500 | 7500 | 8500 | 10000 | 12500 | 12500 |
| Palolem & Agonda Beach | 4500 | 5000 | 5500 | 6500 | 9000 | 9500 | 12000 | 14500 | 14500 |
Additional Charges
For Anjuna & Vagator Hotels for Transportation| Amount | Small Car | Ertiga | Innova | Innova Crysta | Tempo 12-15 STR | Tempo 17-20 STR | Mini Coach 27-30 STR | Large Coach 35-40 STR | SML/Bharat Benz 27/35 STR |
|---|---|---|---|---|---|---|---|---|---|
| Amount | 300 | 300 | 300 | 700 | 700 | 1000 | 1000 | 1000 | 1000 |
| Amount | Small Car | Ertiga | Innova | Innova Crysta | Tempo 12-15 STR | Tempo 17-20 STR | Mini Coach 27-30 STR | Large Coach 35-40 STR | SML/Bharat Benz 27/35 STR |
|---|---|---|---|---|---|---|---|---|---|
| Amount | 1000 | 1000 | 1000 | 2500 | 2500 | 3500 | 3500 | 3500 | 3500 |
Parking Fees Extra Early Morning & Late Night Pick-up or Drop Extra Charges Between 6 PM – 8 AM
| Amount | Small Car | Ertiga | Innova | Innova Crysta | Tempo 12-15 STR | Tempo 17-20 STR | Mini Coach 27-30 STR | Large Coach 35-40 STR | SML/Bharat Benz 27/35 STR |
|---|---|---|---|---|---|---|---|---|---|
| Amount | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |